Architecture (Field of Study)
Program Description: The Associate of Arts (Field of Study) degree in Architecture is intended to match, within the constraints of the Core Curriculum, the course of study for the first two years of a typical architecture program at a four-year college or university. This degree provides the knowledge and skills for immediate entry into the workforce and is not designed for transfer to an advanced degree.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of the degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | Min Credits | Notes | |
---|---|---|---|
ARCH 1303 - Architectural Design I* | 3 | FOS | |
ARCH 1311 - Introduction to Architecture* | 3 | FOS/Core | |
ARCH 1307 - Architectural Graphics I* | 3 | FOS | |
MATH 1324 - Math for Business & Soc. Science | 3 | Or select a course from the Mathematics core area. Students who wish to transfer to the TAMU Architecture/Environmental Design program should take MATH 1324. | Core |
HIST 1301 - United States History I | 3 | Or select a course from the American History core area. | Core |
15 | Program Semester Hours / Meet with your advisor | ||
Semester 2 | Min Credits | Notes | |
ARCH 1304 - Architectural Design II* | 3 | FOS | |
ARCH 1308 - Architectural Graphics II* | 3 | FOS | |
ARCH 1301 - Architectural History I* | 3 | FOS/Core | |
HIST 1302 - United States History II | 3 | Or select a course from the American History core area. | Core |
MATH 1325 - Calculus for Business & Soc. Science | 3 | Or select a course from the Mathematics core area. Students who wish to transfer to the TAMU Architecture/Environmental Design program should take MATH 1325. | Core |
15 | Program Semester Hours / Meet with your advisor | ||
Semester 3 | Min Credits | Notes | |
ARCH 2603 - Architectural Design III* | 6 | FOS | |
ARCH 2312 - Architectural Technology* | 3 | FOS | |
PHYS 1401 - College Physics I | 4 | Or select from the Life and Physical Sciences core area. Students who wish to transfer to the TAMU Architecture/Environmental Design program should take PHYS 1401 - College Physics 1. The science courses should include at least two in one discipline, with at least 8 hours of science. Many transfer universities require 8 hours of sequential science from the same discipline, for example General Chemistry I and General Chemistry II. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. | Core |
SPCH 1315- Public Speaking | 3 | Or select a course from the Component Area Option core area. | Core |
16 | Program Semester Hours / Meet with your advisor | ||
Semester 4 | Min Credits | Notes | |
ARCH 2604 - Architectural Design IV* | 6 | FOS | |
ARCH 1302 - Architectural History II* | 3 | FOS/Core | |
KINE 1164 - Intro. to Phys. Fitness & Wellness | 1 | Or select a course from the Component Area Option core area. | Core |
Life and Physical Sciences | 4 | Select from the Life and Physical Sciences section of the Core Curriculum Course List. The science courses should include at least two in one discipline, with at least 8 hours of science. Many transfer universities require 8 hours of sequential science from the same discipline, for example General Chemistry I and General Chemistry II. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals. | Core |
14 | Program Semester Hours | ||
Total Program Hours | 60 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
Marketable Skills
- Communication Skills
- Critical Thinking Skills
- Teamwork Skills
- Personal Responsibility
- Social Responsibility
- Empirical and Quantitative Analysis
- Ability to create traditional and digital designs of the built environment
- Ability to produce architectural representations of the built environment
- Understanding and ability to apply the process of building construction
Transfer Information
This Architecture degree provides a pathway to transfer to a four-year college or university where students can earn a baccalaureate degree. Students are strongly encouraged to select a transfer destination by the time they have completed 30 semester credit hours. Students should consult with their chosen transfer institution regarding recommended courses that will transfer and be applied to their baccalaureate degree program.
An asterisk (*) indicates a Field of Study course. “A Field of Study (FOS) is a selection of lower-division courses that are guaranteed by state law to transfer and apply to a degree program.” Texas Higher Education Coordinating Board: http://www.thecb.state.tx.us/index.cfm
For more information on program transfer information to four-year institutions visit Blinn’s transfer information site: http://16o.tianjingkeji.com/transfer-information/
Blinn College Transfer Resources: